0%
School of Engineering | Postgraduate Level
Kingston University London
School of Engineering | Postgraduate Level
Kingston University London
School of Engineering | Postgraduate Level
Kingston University London
This course allows
a student to obtain a British degree in IT via the Pearson HND Programme.
Pearson HND serves as the Level 4 and Level 5 of the Undergraduate Programme
(Year 1 & Year 2) whereas the final year (Level 6) can be chosen from either
Kingston University or London Metropolitan University.
The student is able to select a diverse range of
specializations including Software Engineering, Networking, Cyber security, Data
Science and etc.
Description:
Embark on a versatile computing journey with our RQF-accredited HND in Computing – General Pathway. This comprehensive qualification provides a strong foundation in computing principles, offering pathways to diverse careers such as systems analysis, network engineering, database analysis and design, technical support, and software engineering. Tailor your learning experience by choosing the General pathway or specializing in areas including Applications Development, Software Engineering, Network Engineering, Data Analytics, Security, or Intelligent Systems. This program facilitates direct progression to the third year of an honors degree in computing at esteemed universities worldwide.
Accredited by Pearson (formerly Edexcel), ESOFT stands out as the Fastest Growing Pearson Centre in 2012 and has achieved Gold Partner status, reflecting excellence in portfolio development and student numbers.
Course Benefits:
Module | Mandatory/Optional |
---|---|
PROGRAMMING | Mandatory |
NETWORKING | Mandatory |
PROFESSIONAL PRACTICE | Mandatory |
DATABASE DESIGN AND DEVELOPMENT | Mandatory |
Module | Mandatory/Optional |
---|---|
SECURITY | Mandatory |
PLANNING A COMPUTER PROJECT (PEARSON SET) | Mandatory |
SOFTWARE DEVELOPMENT LIFECYCLES | Mandatory |
WEB DESIGN AND DEVELOPMENT | Mandatory |
Module | Mandatory/Optional |
---|---|
COMPUTING RESEARCH PROJECT (PEARSON SET) | Mandatory |
BUSINESS PROCESS SUPPORT | Mandatory |
SYSTEMS ANALYSIS AND DESIGN | Mandatory |
USER EXPERIENCE AND INTERFACE DESIGN | Mandatory |
Module | Mandatory/Optional |
---|---|
INTERNET OF THINGS | Mandatory |
EMERGING TECHNOLOGIES | Mandatory |
PROTOTYPING | Mandatory |
Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
---|
Module | Mandatory/Optional |
---|---|
BSc (Hons) in Computing (TOP UP) | Mandatory |
BEng (Hons) in Software Engineering (TOP UP) | Mandatory |
BEng (Hons) in Computer Networking (Top UP) | Mandatory |
BEng (Hons) Computer Networking and Cloud Security (TOP UP) | Mandatory |
BSc (Hons) Business Computer Systems (TOP UP) | Mandatory |
BEng (Hons) Computer Systems Engineering and Robotics (TOP UP) | Mandatory |
BSc (Hons) in Data Science (TOP UP) | Mandatory |
Module | Mandatory/Optional |
---|---|
BSc (Hons) Computing Science in Software Engineering (TOP UP) | Mandatory |
BSc (Hons) Computing Science in Web & Mobile App Development (TOP UP) | Mandatory |
BSc (Hons) Computing Science in Network & Network Security (TOP UP) | Mandatory |
BSc (Hons) in Cyber Security & Digital Forensics (TOP UP) | Mandatory |
BSc (Hons) in Multimedia Technology (TOP UP) | Mandatory |
Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
---|
Total investment is an approximate figure and includes registration fees and
university fees (calculated at 1 USD =
300 LKR).
Monthly instalment plans
available.
Conditions Apply