0%
School of Engineering | Postgraduate Level
Kingston University London
School of Engineering | Postgraduate Level
Kingston University London
School of Engineering | Postgraduate Level
Kingston University London
This program offers students the opportunity to attain a prestigious British degree in Hospitality Management through the Pearson HND Programme. The Pearson HND serves as the foundation for Levels 4 and 5 of the Undergraduate Programme, equivalent to Year 1 and Year 2, while the final year (Level 6) can be completed at Esoft Metro Campus through collaboration with London Metropolitan University, UK. The curriculum is designed to provide students with a solid foundation in hospitality principles, management practices, and industry-specific skills.
The Top Up degree in Hospitality Management allows students to delve into advanced coursework and gain specialized knowledge in their chosen area of expertise. Whether aspiring to excel in hotel operations, event coordination, or strategic management in the Hospitality Industry, this program equips students with the skills and knowledge needed to thrive in the dynamic and growing field of Hospitality Management.
Module | Mandatory/Optional |
---|---|
The Contemporary Hospitality Industry | Mandatory |
Managing the Customer Experience | Mandatory |
Professional Identity and Practice | Mandatory |
The Hospitality Business Toolkit | Mandatory |
Module | Mandatory/Optional |
---|---|
Leadership and Management for Service Industries (Pearson-set) | Mandatory |
Managing Food and Beverage Operations | Mandatory |
Managing Conference and Events | Mandatory |
Pitching and Negotiation Skills | Mandatory |
Module | Mandatory/Optional |
---|---|
Research Project (Pearson-set) | Mandatory |
Hospitality Consumer Behaviour and Insight | Mandatory |
Revenue Management | Mandatory |
Front Office Operations Management | Mandatory |
Module | Mandatory/Optional |
---|---|
Hospitality Digital Marketing | Mandatory |
Hospitality Supply Chain Management | Mandatory |
Work Experience | Mandatory |
Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
---|
Module | Mandatory/Optional |
---|---|
Research Methods and Project | Mandatory |
Strategic Planning in Hospitality Management | Mandatory |
Hospitality Operations | Mandatory |
Emerging Trends in Hospitality Industry | Mandatory |
Issues in Human Resource Management | Mandatory |
Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
---|
Total investment is an approximate figure and includes registration fees and
university fees (calculated at 1 USD =
300 LKR).
Monthly instalment plans
available.
Conditions Apply